BELL SCHEDULE
JUNIOR/SENIOR HIGH BELL SCHEDULE -HALF DAY
Period | Start Time | End Time |
---|---|---|
Period 1 | 8:10 | 8:35 |
Period 2 | 8:38 | 9:03 |
Period 3 | 9:07 | 9:32 |
Period 4 | 9:35 | 10:00 |
Period 5 | 10:04 | 10:29 |
Period 6 | 10:32 | 10:57 |
Period 7 | 11:01 | 11:26 |
JUNIOR HIGH BELL SCHEDULE -FULL DAY
Period | Start Time | End Time |
---|---|---|
Period 1 | 8:10 | 8:57 |
Period 2 | 9:01 | 9:48 |
Period 3 | 9:52 | 10:39 |
Lunch | 10:39 | 11:24 |
Period 4 | 11:28 | 12:15 |
Period 5 | 12:19 | 1:06 |
SEL/Intervention Period | 1:06 | 1:33 |
Period 6 | 1:37 | 2:24 |
Period 7 | 2:28 | 3:15 |
HIGH SCHOOL BELL SCHEDULE-FULL DAY
Period | Start Time | End Time |
---|---|---|
Period 0 | 7:19 | 8:06 |
Period 1 | 8:10 | 8:57 |
Period 2 | 9:01 | 9:48 |
Period 3 | 9:52 | 10:39 |
Period 4 | 10:43 | 11:30 |
Lunch | 11:30 | 12:15 |
Period 5 | 12:19 | 1:06 |
SEL/Intervention Period | 1:06 | 1:33 |
Period 6 | 1:37 | 2:24 |
Period 7 | 2:28 | 3:15 |